SPIN
business areas: technical informations
A noble material shows its effect: ferritic and stainless steel are modern, individually and creatively used. SPIN ® - stainless steel tiles offers you seven different surfaces in five construction heights. Whether pure or stainless steel in combination with other ground-or wall coverings: A brilliant performance is guaranteed.
Lieferformen (Sizes & Measurements)
Tiles/ mm |
PLAN |
SAND |
CAROPLAN |
STRADE |
BIGPOINT |
DOTS |
OVAL-MATT |
DOMO |
|---|---|---|---|---|---|---|---|---|
| 47,5 x 47,5 mm | ||||||||
| 97,5 x 97,5 mm | ||||||||
| 147,5 x 600mm | ||||||||
| 197,5 x 197,5mm | ||||||||
| 297,5 x 297,5mm | ||||||||
| 400 x 400mm | ||||||||
| 600 x 600mm | ||||||||
| 600 x 1200mm | ||||||||
| 1200 x 1200mm | ||||||||
| 1200 x 2400mm | ||||||||
| Pedestal tiles | ||||||||
| Step Coverings | ||||||||
| stopping stripes | ||||||||
| shock-covering | ||||||||
| double bottoms |
Technical Properties
Tiles/ mm |
PLAN |
SAND |
CAROPLAN |
STRADE |
BIGPOINT |
DOTS |
OVAL-MATT |
DOMO |
|---|---|---|---|---|---|---|---|---|
| Recommendation wall tile | ||||||||
| Recommendation floor tile | ||||||||
| Outdoows Typ H + B | ||||||||
| Sanitary and Living | ||||||||
| Business Premises Area | ||||||||
| fire classification DIN 4102 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 |
| slip resistance | R9 | R9 | R9 | R9 | R10 | R10 | R9 | |
| displacement space | V8 | |||||||
| barefoot test A | ||||||||
| barefoot test B | ||||||||
| barefoot test C | ||||||||
| Suitability chair roles DIN 68 131 | ||||||||
| suitability of floor heating | ||||||||
| Note installation direction |

English
Español
Deutsch
Français
Русский